Product Details
Welcome to Pinnacle Sporting Goods! Stay connected and take control of your health with our 2026 Edition HD Smartwatch, designed for both men and women. This versatile wristwatch blends high-end aesthetics with essential technology, featuring a vibrant, full-touch display that makes navigating your notifications and fitness data effortless. Compatible with both Android and iOS, this watch ensures you never miss a message, call, or social media alert while you’re on the move.
Additional information
| Weight | 0.038 kg |
|---|---|
| Dimensions | 12 × 8 × 2 cm |
| Brand Name | CHAONB |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Push Message, 24 hour instruction, Alarm Clock, Month, Heart Rate Tracker |
| Battery Life | 4H, 4 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.44inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Resolution | 128*128 |
| Bluetooth-compatible Version | 4.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | 116plus, Y68 |
| Choice | yes |











Reviews